Degree of protection *1 | IP67 (EN60947-5-1) | |
---|---|---|
Durability *2 | Mechanical | 1,000,000 operations min. |
Electrical | 500,000 operations min. (3 A resistive load at 250 VAC) *3 300,000 operations min. (10 A resistive load at 250 VAC) |
|
Operating speed | 1 to 500 mm/s (D4N-1A20R) | |
Operating frequency | 30 operations/minute max. | |
Contact resistance | 25 mΩ max. | |
Minimum applicable load *4 | 1 mA resistive load at 5 VDC (N-level reference value) | |
Rated insulation voltage (Ui) | 300 V | |
Rated frequency | 50/60 Hz | |
Protection against electric shock | Class II (double insulation) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Impulse withstand voltage (EN60947-5-1) |
Between terminals of same polarity | 2.5 kV |
Between terminals of different polarity | 4 kV | |
Between each terminal and non-current carrying metallic parts |
6 kV | |
Insulation resistance | 100 MΩ min. | |
Contact gap | 2 × 2 mm min. | |
Vibration resistance | Malfunction | 10 to 55 Hz, 0.75 mm single amplitude |
Shock resistance | Destruction | 1,000 m/s2 |
Malfunction | 300 m/s2 | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional free air thermal current (Ith) | 10 A (EN60947-5-1) | |
Ambient operating temperature | -30 to 70°C (with no icing) | |
Ambient operating humidity | 95% max. | |
Weight | Approx. 92 g (D4N-1A20R) |