The model numbers used to order sets of Units are given in the following tables. One set comprises the Operation Unit, Lamp, and Socket Unit.
Lighted Pushbutton Switch (Square)
about this Product Family
last update: November 06, 2012
The model numbers used to order sets of Units are given in the following tables. One set comprises the Operation Unit, Lamp, and Socket Unit.
Contact type | Standard load (250 VAC, 2 A; 125 VDC 0.4 A) |
Operation Unit color symbol |
|||
---|---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
Alternate operation (Self-holding) |
|||
Output | Lighting | ||||
SPDT | LED | 5 VDC | A3SJ-90A1-05E[] | A3SJ-90B1-05E[] | Enter the desired color symbol for the Pushbutton in []. R (Red) Y (Yellow) G (Green) A (Blue) * W (White) |
12 VDC | A3SJ-90A1-12E[] | A3SJ-90B1-12E[] | |||
24 VDC | A3SJ-90A1-24E[] | A3SJ-90B1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SJ-90A1-06[] | A3SJ-90B1-06[] | ||
14 VAC/VDC | A3SJ-90A1-14[] | A3SJ-90B1-14[] | |||
28 VAC/VDC | A3SJ-90A1-28[] | A3SJ-90B1-28[] | |||
DPDT | LED | 5 VDC | A3SJ-90C1-05E[] | A3SJ-90D1-05E[] | |
12 VDC | A3SJ-90C1-12E[] | A3SJ-90D1-12E[] | |||
24 VDC | A3SJ-90C1-24E[] | A3SJ-90D1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SJ-90C1-06[] | A3SJ-90D1-06[] | ||
14 VAC/VDC | A3SJ-90C1-14[] | A3SJ-90D1-14[] | |||
28 VAC/VDC | A3SJ-90C1-28[] | A3SJ-90D1-28[] |
* Incandescent lamp only.
Contact type | Standard load (250 VAC, 2 A; 125 VDC 0.4 A) |
Operation Unit color symbol |
|||
---|---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
Alternate operation (Self-holding) |
|||
Output | Lighting | ||||
SPDT | LED | 24 VDC | A3SJ-90A3-24E[][] | A3SJ-90B3-24E[][] | Enter the desired color symbol for the Pushbutton in [][]. R (Red) Y (Yellow) G (Green) W (White) A (Blue) * |
Incandescent lamp | 28 VDC | A3SJ-90A3-28[][] | A3SJ-90B3-28[][] | ||
DPDT | LED | 24 VDC | A3SJ-90C3-24E[][] | A3SJ-90D3-24E[][] | |
Incandescent lamp | 28 VDC | A3SJ-90C3-28[][] | A3SJ-90D3-28[][] |
* Incandescent lamp only.
Contact type |
Microload (125 VAC, 0.1 A; 30 VDC 0.1 A) |
Operation Unit color symbol | ||
---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
|||
Output | Lighting | |||
SPDT | LED | 5 VDC | A3SJ-90E1-05E[] | Enter the desired color symbol for the Pushbutton in []. R (Red) Y (Yellow) G (Green) A (Blue) * W (White) |
12 VDC | A3SJ-90E1-12E[] | |||
24 VDC | A3SJ-90E1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SJ-90E1-06[] | ||
14 VAC/VDC | A3SJ-90E1-14[] | |||
28 VAC/VDC | A3SJ-90E1-28[] | |||
DPDT | LED | 5 VDC | A3SJ-90G1-05E[] | |
12 VDC | A3SJ-90G1-12E[] | |||
24 VDC | A3SJ-90G1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SJ-90G1-06[] | ||
14 VAC/VDC | A3SJ-90G1-14[] | |||
28 VAC/VDC | A3SJ-90G1-28[] |
* Incandescent lamp only.
Contact type |
Microload (125 VAC, 0.1 A; 30 VDC 0.1 A) |
Operation Unit color symbol | ||
---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
|||
Output | Lighting | |||
SPDT | LED | 24 VDC | A3SJ-90E3-24E[][] | Enter the desired color symbol for the Pushbutton in [][]. R (Red) Y (Yellow) G (Green) W (White) A (Blue) * |
Incandescent lamp | 28 VDC | A3SJ-90E3-28[][] | ||
DPDT | LED | 24 VDC | A3SJ-90G3-24E[][] | |
Incandescent lamp | 28 VDC | A3SJ-90G3-28[][] |
* Incandescent lamp only.
Contact type | Standard load (250 VAC, 2 A; 125 VDC 0.4 A) |
Operation Unit color symbol |
|||
---|---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
Alternate operation (Self-holding) |
|||
Output | Lighting | ||||
SPDT | LED | 5 VDC | A3SA-90A1-05E[] | A3SA-90B1-05E[] | Enter the desired color symbol for the Pushbutton in []. R (Red) Y (Yellow) G (Green) A (Blue) * W (White) |
12 VDC | A3SA-90A1-12E[] | A3SA-90B1-12E[] | |||
24 VDC | A3SA-90A1-24E[] | A3SA-90B1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SA-90A1-06[] | A3SA-90B1-06[] | ||
14 VAC/VDC | A3SA-90A1-14[] | A3SA-90B1-14[] | |||
28 VAC/VDC | A3SA-90A1-28[] | A3SA-90B1-28[] | |||
DPDT | LED | 5 VDC | A3SA-90C1-05E[] | A3SA-90D1-05E[] | |
12 VDC | A3SA-90C1-12E[] | A3SA-90D1-12E[] | |||
24 VDC | A3SA-90C1-24E[] | A3SA-90D1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SA-90C1-06[] | A3SA-90D1-06[] | ||
14 VAC/VDC | A3SA-90C1-14[] | A3SA-90D1-14[] | |||
28 VAC/VDC | A3SA-90C1-28[] | A3SA-90D1-28[] |
* Incandescent lamp only.
Contact type |
Microload (125 VAC, 0.1 A; 30 VDC 0.1 A) |
Operation Unit color symbol | ||
---|---|---|---|---|
Operation |
Momentary operation (Self-resetting) |
|||
Output | Lighting | |||
SPDT | LED | 5 VDC | A3SA-90E1-05E[] | Enter the desired color symbol for the Pushbutton in []. R (Red) Y (Yellow) G (Green) A (Blue) * W (White) |
12 VDC | A3SA-90E1-12E[] | |||
24 VDC | A3SA-90E1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SA-90E1-06[] | ||
14 VAC/VDC | A3SA-90E1-14[] | |||
28 VAC/VDC | A3SA-90E1-28[] | |||
DPDT | LED | 5 VDC | A3SA-90G1-05E[] | |
12 VDC | A3SA-90G1-12E[] | |||
24 VDC | A3SA-90G1-24E[] | |||
Incandescent lamp | 6 VAC/VDC | A3SA-90G1-06[] | ||
14 VAC/VDC | A3SA-90G1-14[] | |||
28 VAC/VDC | A3SA-90G1-28[] |
* Incandescent lamp only.
Operation Units, Lamps, and Socket Units can be ordered separately. Combinations that are not available as sets can be created using individual Units. Also, store the parts as spares for maintenance and repairs.
Appearance | Rectangular Models (2 LEDs)
(transparent legend plate built in) |
Square Models (1 LED)
(transparent legend plate built in) |
|||
---|---|---|---|---|---|
Screen pattern | Display color | ||||
Single screen | White | A3SJ-5801 | A3SA-5801 | ||
Red | A3SJ-5802 | A3SA-5802 | |||
Green | A3SJ-5803 | A3SA-5803 | |||
Yellow | A3SJ-5805 | A3SA-5805 | |||
2-split
screen * |
Standard
split screen |
White/red | A3SJ-5901 | --- | |
White/green | A3SJ-5902 | ||||
White/yellow | A3SJ-5904 | ||||
Red/green | A3SJ-5905 | ||||
Red/yellow | A3SJ-5907 | ||||
Green/yellow | A3SJ-5909 | ||||
Reverse
split screen |
Red/white | A3SJ-5911 | --- | ||
Green/white | A3SJ-5912 | ||||
Yellow/white | A3SJ-5914 | ||||
Green/red | A3SJ-5915 | ||||
Yellow/red | A3SJ-5917 | ||||
Yellow/green | A3SJ-5919 | ||||
One-color
2-split screen |
White/white | A3SJ-5921 | --- | ||
Red/red | A3SJ-5922 | ||||
Green/green | A3SJ-5923 | ||||
Yellow/yellow | A3SJ-5925 |
Note: The color cap is transparent when the display color is white.
* Two-split screen configurations are given with the OMRON surface of the case downward.
Appearance | Rectangular
(transparent legend plate built in) |
Square
(Legend plate not included) |
|||
---|---|---|---|---|---|
Screen pattern | Display color | ||||
Single screen | One lamp
|
White | A3SJ-5301 | A3SA-5301 | |
Red | A3SJ-5302 | A3SA-5302 | |||
Green | A3SJ-5303 | A3SA-5303 | |||
Blue | A3SJ-5304 | A3SA-5304 | |||
Yellow | A3SJ-5305 | A3SA-5305 | |||
Two lamps
|
White | A3SJ-5321 | --- | ||
Red | A3SJ-5322 | ||||
Green | A3SJ-5323 | ||||
Blue | A3SJ-5324 | ||||
Yellow | A3SJ-5325 | ||||
2-split
screen * |
Standard
split screen |
White/red | A3SJ-5201 | --- | |
White/green | A3SJ-5202 | ||||
White/blue | A3SJ-5203 | ||||
White/yellow | A3SJ-5204 | ||||
Red/green | A3SJ-5205 | ||||
Red/blue | A3SJ-5206 | ||||
Red/yellow | A3SJ-5207 | ||||
Green/blue | A3SJ-5208 | ||||
Green/yellow | A3SJ-5209 | ||||
Blue/yellow | A3SJ-5210 | ||||
Reverse
split screen |
Red/white | A3SJ-5211 | --- | ||
Green/white | A3SJ-5212 | ||||
Blue/white | A3SJ-5213 | ||||
Yellow/white | A3SJ-5214 | ||||
Green/red | A3SJ-5215 | ||||
Blue/red | A3SJ-5216 | ||||
Yellow/red | A3SJ-5217 | ||||
Blue/green | A3SJ-5218 | ||||
Yellow/green | A3SJ-5219 | ||||
Yellow/blue | A3SJ-5220 | ||||
One-color
2-split screen |
White/white | A3SJ-5221 | --- | ||
Red/red | A3SJ-5222 | ||||
Green/green | A3SJ-5223 | ||||
Blue/blue | A3SJ-5224 | ||||
Yellow/yellow | A3SJ-5225 |
Note: The color cap is transparent when the display color is white.
* Two-split screen configurations are given with the OMRON surface of the case downward.
Operating voltage | 5 VDC | 12 VDC | 24 VDC |
---|---|---|---|
Color | Model (DC only) | Model (DC only) | Model (DC only) |
Red | SLL-05ER | SLL-12ER | SLL-24ER |
Yellow | SLL-05EY | SLL-12EY | SLL-24EY |
Green | SLL-05EG | SLL-12EG | SLL-24EG |
White | SLL-05EW | SLL-12EW | SLL-24EW |
Note: The A3SJ (M2SJ) requires two LEDs for each Switch. The A3SA (M2SA) requires one LED.
Lamp type | Standard lamp | Low-voltage lamp |
---|---|---|
Operating voltage | ||
5 VAC/VDC | SLL-06 | SLL-06H |
12 VAC/VDC | SLL-14 | SLL-14H |
24 VAC/VDC | SLL-28 | SLL-28H |
Note: The low-voltage lamp has an advantage in that it generates less heat.
Appearance |
Rectangular models |
Square models |
Selection precautions | |||
---|---|---|---|---|---|---|
Contact type |
Number of outputs |
Operation | ||||
Standard load |
Silver contacts |
1 | Momentary operation | A3SJ-8010 | A3SA-7010 | Use the Socket Unit in combination with the same shape Operation Unit (rectangular or square). Example: For the A3SJ-5801 Rectangular Operation Unit, select the A3SJ-8[][]0 Socket Unit. Momentary operation is self-resetting, and alternate operation is self-holding (i.e., push-on, push-off). |
Alternate operation | A3SJ-8020 | A3SA-7020 | ||||
2 | Momentary operation | A3SJ-8030 | A3SA-7030 | |||
Alternate operation | A3SJ-8040 | A3SA-7040 | ||||
Microload |
Gold alloy contacts |
1 | Momentary operation | A3SJ-8050 | A3SA-7050 | |
Alternate operation | A3SJ-8060 | A3SA-7060 | ||||
2 | Momentary operation | A3SJ-8070 | A3SA-7070 | |||
Alternate operation | A3SJ-8080 | A3SA-7080 |
Name | Appearance | Classification | Model | Application precautions |
---|---|---|---|---|
Barrier |
|
Short edge Barriers (1 pair) | A3SA-4001 | The purpose of a Barrier is to prevent malfunctioning and to improve design image of the mounting panel. There is one intermediate Barrier and one pair of edge Barriers (2 Barriers). Mount Short Barriers horizontally. Mount Long Barriers vertically. |
Short intermediate Barriers | A3SA-4002 | |||
Long edge Barriers (1 pair) | A3SJ-4003 | |||
Long intermediate Barriers | A3SJ-4004 | |||
Switch Guard |
|
- | A3SJ-5050 | Cannot be used with Barrier or Seal Cover. |
Seal Cover |
|
- | A3SJ-5060 | Cannot be used with Barrier or Switch Guard. Cap material: Vinyl chloride |
Long Mounting Plate |
|
1 pair | A3SJ-3002 | Use when vertically mounting individual (with Barrier) or multiple Switches (in standard mounting style and with Barrier). A Short Mounting Plate is attached to the Switch; replace it with the long one. |
Name | Appearance | Classification | Model | Application precautions |
---|---|---|---|---|
Barrier |
|
Short Edge Barriers (1 pair) | A3SA-4001 | The purpose of the Barrier is to prevent malfunctioning and to improve design image of the mounting panel. |
Short Intermediate Barrier | A3SA-4002 | |||
Switch Guard |
|
- | A3SA-5050 | Cannot be used with Barrier or Seal Cover. |
Seal Cover |
|
- | A3SA-5060 | Cannot be used with Barrier or Switch Guard. Cap material: Vinyl chloride |
Name | Appearance | Classification | Model | Application precautions | |
---|---|---|---|---|---|
Socket |
|
Wire-wrap terminals | A3SJ-4104 | Sockets cannot be used for multiple mounting. | |
PCB terminals | A3SJ-4105 | ||||
Solder terminals | A3SJ-4106 | ||||
Dispersion plate |
|
Milk-white | Single screen | A3SJ-5107 | - |
Color cap |
|
Transparent | Single screen | A3SJ-5600 | Contact your OMRON representative for color changes or inscribing. If LEDs are to be used, use a color cap that matches the LED color. The blue color cap is only for incandescent lamps. |
White | A3SJ-5601 | ||||
Red | A3SJ-5602 | ||||
Green | A3SJ-5603 | ||||
Blue | A3SJ-5604 | ||||
Yellow | A3SJ-5605 | ||||
|
Transparent | 2-split screen | A3SJ-5630 | ||
White | A3SJ-5631 | ||||
Red | A3SJ-5632 | ||||
Green | A3SJ-5633 | ||||
Blue | A3SJ-5634 | ||||
Yellow | A3SJ-5635 | ||||
Legend plate |
|
Transparent | A3SJ-4204 | A transparent legend plate is mounted on the Operation Unit. | |
Milk-white | A3SJ-4203 |
Name | Appearance | Classification | Model | Application precautions |
---|---|---|---|---|
Socket |
|
Wire-wrap terminals | A3SA-4101 | Sockets cannot be used for multiple mounting. |
PCB terminals | A3SA-4102 | |||
Solder terminals | A3SA-4103 | |||
Dispersion plate |
|
Milk-white | A3SA-5107 | - |
Color cap |
|
Transparent | A3SA-5600 | Contact your OMRON representative for color changes or inscribing. If LED colors are to be used, use a color cap that matches the LED color. |
White | A3SA-5601 | |||
Red | A3SA-5602 | |||
Green | A3SA-5603 | |||
Blue | A3SA-5604 | |||
Yellow | A3SA-5605 | |||
Legend plate |
|
Transparent | A3SA-4204 | A transparent color cap is mounted to a standard Display. Legend plates cannot be used, however, with Displays for incandescent lamps. |
Milk-white | A3SA-4203 |
Name | Appearance | Classification | Model | Application precautions |
---|---|---|---|---|
Extractor |
|
- | A3PJ-5080 | Convenient for extracting the Operation Unit. |
last update: November 06, 2012