Shipped as a set which includes the Selector, Lamp (lighted models only), and Switch.
Knob-type Selector Switch (Cylindrical 22/25-dia.)
about this Product Family
last update: November 06, 2012
Shipped as a set which includes the Selector, Lamp (lighted models only), and Switch.
Appearance |
Number of notches |
Resetting method |
Output | Model |
Color of Selector |
---|---|---|---|---|---|
Knob-type Selector Switch A22S |
2 notches | Manual | SPST-NO | A22S-2M-10 | Black |
SPST-NC | A22S-2M-01 | ||||
SPST-NO + SPST-NC | A22S-2M-11 | ||||
SPST-NO + SPST-NO | A22S-2M-20 | ||||
SPST-NC + SPST-NC | A22S-2M-02 | ||||
Automatic | SPST-NO | A22S-2A-10 | |||
SPST-NC | A22S-2A-01 | ||||
SPST-NO + SPST-NC | A22S-2A-11 | ||||
SPST-NO + SPST-NO | A22S-2A-20 | ||||
SPST-NC + SPST-NC | A22S-2A-02 | ||||
3 notches | Manual | SPST-NO + SPST-NC | A22S-3M-11 | ||
SPST-NO + SPST-NO | A22S-3M-20 | ||||
SPST-NC + SPST-NC | A22S-3M-02 | ||||
Automatic | SPST-NO + SPST-NC | A22S-3A-11 | |||
SPST-NO + SPST-NO | A22S-3A-20 | ||||
SPST-NC + SPST-NC | A22S-3A-02 |
Note: The contact ratings are for standard loads.
Appearance |
Number of notches |
Resetting method |
Output |
Operating voltage |
Model |
Illumination color |
---|---|---|---|---|---|---|
Knob-type Selector Switch A22W LED lighting (without Voltage Reduction Unit) |
2 notches | Manual | SPST-NO | 6 VAC/VDC | A22W-2M[]-6A-10 | R (red) Y (yellow) G (green) A (blue) |
12 VAC/VDC | A22W-2M[]-12A-10 | |||||
24 VAC/VDC | A22W-2M[]-24A-10 | |||||
SPST-NC | 6 VAC/VDC | A22W-2M[]-6A-01 | ||||
12 VAC/VDC | A22W-2M[]-12A-01 | |||||
24 VAC/VDC | A22W-2M[]-24A-01 | |||||
SPST-NO + SPST-NC | 6 VAC/VDC | A22W-2M[]-6A-11 | ||||
12 VAC/VDC | A22W-2M[]-12A-11 | |||||
24 VAC/VDC | A22W-2M[]-24A-11 | |||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22W-2M[]-6A-20 | ||||
12 VAC/VDC | A22W-2M[]-12A-20 | |||||
24 VAC/VDC | A22W-2M[]-24A-20 | |||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22W-2M[]-6A-02 | ||||
12 VAC/VDC | A22W-2M[]-12A-02 | |||||
24 VAC/VDC | A22W-2M[]-24A-02 | |||||
Automatic | SPST-NO | 6 VAC/VDC | A22W-2A[]-6A-10 | |||
12 VAC/VDC | A22W-2A[]-12A-10 | |||||
24 VAC/VDC | A22W-2A[]-24A-10 | |||||
SPST-NC | 6 VAC/VDC | A22W-2A[]-6A-01 | ||||
12 VAC/VDC | A22W-2A[]-12A-01 | |||||
24 VAC/VDC | A22W-2A[]-24A-01 | |||||
SPST-NO + SPST-NC | 6 VAC/VDC | A22W-2A[]-6A-11 | ||||
12 VAC/VDC | A22W-2A[]-12A-11 | |||||
24 VAC/VDC | A22W-2A[]-24A-11 | |||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22W-2A[]-6A-20 | ||||
12 VAC/VDC | A22W-2A[]-12A-20 | |||||
24 VAC/VDC | A22W-2A[]-24A-20 | |||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22W-2A[]-6A-02 | ||||
12 VAC/VDC | A22W-2A[]-12A-02 | |||||
24 VAC/VDC | A22W-2A[]-24A-02 | |||||
3 notches | Manual | SPST-NO + SPST-NC | 6 VAC/VDC | A22W-3M[]-6A-11 | ||
12 VAC/VDC | A22W-3M[]-12A-11 | |||||
24 VAC/VDC | A22W-3M[]-24A-11 | |||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22W-3M[]-6A-20 | ||||
12 VAC/VDC | A22W-3M[]-12A-20 | |||||
24 VAC/VDC | A22W-3M[]-24A-20 | |||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22W-3M[]-6A-02 | ||||
12 VAC/VDC | A22W-3M[]-12A-02 | |||||
24 VAC/VDC | A22W-3M[]-24A-02 | |||||
Automatic | SPST-NO + SPST-NC | 6 VAC/VDC | A22W-3A[]-6A-11 | |||
12 VAC/VDC | A22W-3A[]-12A-11 | |||||
24 VAC/VDC | A22W-3A[]-24A-11 | |||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22W-3A[]-6A-20 | ||||
12 VAC/VDC | A22W-3A[]-12A-20 | |||||
24 VAC/VDC | A22W-3A[]-24A-20 | |||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22W-3A[]-6A-02 | ||||
12 VAC/VDC | A22W-3A[]-12A-02 | |||||
24 VAC/VDC | A22W-3A[]-24A-02 |
Appearance |
Number of notches |
Resetting method |
Output |
Operating voltage |
Model |
Selector symbol (color) |
---|---|---|---|---|---|---|
Knob-type Selector Switch A22W LED voltage-reduction lighting (with Voltage Reduction Unit) |
2 notches | Manual | SPST-NO | 100 VAC | A22W-2M[]-T1-10 | R (red) Y (yellow) G (green) A (blue) |
200 VAC | A22W-2M[]-T2-10 | |||||
SPST-NC | 100 VAC | A22W-2M[]-T1-01 | ||||
200 VAC | A22W-2M[]-T2-01 | |||||
SPST-NO + SPST-NC | 100 VAC | A22W-2M[]-T1-11 | ||||
200 VAC | A22W-2M[]-T2-11 | |||||
SPST-NO + SPST-NO | 100 VAC | A22W-2M[]-T1-20 | ||||
200 VAC | A22W-2M[]-T2-20 | |||||
SPST-NC + SPST-NC | 100 VAC | A22W-2M[]-T1-02 | ||||
200 VAC | A22W-2M[]-T2-02 | |||||
Automatic | SPST-NO | 100 VAC | A22W-2A[]-T1-10 | |||
200 VAC | A22W-2A[]-T2-10 | |||||
SPST-NC | 100 VAC | A22W-2A[]-T1-01 | ||||
200 VAC | A22W-2A[]-T2-01 | |||||
SPST-NO + SPST-NC | 100 VAC | A22W-2A[]-T1-11 | ||||
200 VAC | A22W-2A[]-T2-11 | |||||
SPST-NO + SPST-NO | 100 VAC | A22W-2A[]-T1-20 | ||||
200 VAC | A22W-2A[]-T2-20 | |||||
SPST-NC + SPST-NC | 100 VAC | A22W-2A[]-T1-02 | ||||
200 VAC | A22W-2A[]-T2-02 | |||||
3 notches | Manual | SPST-NO + SPST-NC | 100 VAC | A22W-3M[]-T1-11 | ||
200 VAC | A22W-3M[]-T2-11 | |||||
SPST-NO + SPST-NO | 100 VAC | A22W-3M[]-T1-20 | ||||
200 VAC | A22W-3M[]-T2-20 | |||||
SPST-NC + SPST-NC | 100 VAC | A22W-3M[]-T1-02 | ||||
200 VAC | A22W-3M[]-T2-02 | |||||
Automatic | SPST-NO + SPST-NC | 100 VAC | A22W-3A[]-T1-11 | |||
200 VAC | A22W-3A[]-T2-11 | |||||
SPST-NO + SPST-NO | 100 VAC | A22W-3A[]-T1-20 | ||||
200 VAC | A22W-3A[]-T2-20 | |||||
SPST-NC + SPST-NC | 100 VAC | A22W-3A[]-T1-02 | ||||
200 VAC | A22W-3A[]-T2-02 |
The Selector, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
The Selector, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
Sealing | IP65 (oil-resistant) | |||
---|---|---|---|---|
Appearance | Standard lever | Long lever | ||
Notches | Reset method | Model | Model | |
2 notches | Manual |
|
A22S-2M | A22S-C2M |
Automatic |
|
A22S-2A | A22S-C2A | |
3 notches | Manual |
|
A22S-3M | A22S-C3M |
Automatic |
|
A22S-3A | A22S-C3A |
Sealing | IP65 | |||
---|---|---|---|---|
Appearance | Standard lever | |||
Notches | Reset method | Selector color | Model | |
2 notches | Manual |
|
Red | A22W-2MR |
Green | A22W-2MG | |||
Yellow | A22W-2MY | |||
Blue | A22W-2MA | |||
Automatic |
|
Red | A22W-2AR | |
Green | A22W-2AG | |||
Yellow | A22W-2AY | |||
Blue | A22W-2AA | |||
3 notches | Manual |
|
Red | A22W-3MR |
Green | A22W-3MG | |||
Yellow | A22W-3MY | |||
Blue | A22W-3MA | |||
Automatic |
|
Red | A22W-3AR | |
Green | A22W-3AG | |||
Yellow | A22W-3AY | |||
Blue | A22W-3AA |
Note: Either incandescent lamps or LED lamps can be used with the above models.
Appearance | Non-lighted | Lighted | ||
---|---|---|---|---|
|
Without Voltage Reduction Unit |
With Voltage Reduction Unit 110 VAC |
With Voltage Reduction Unit 220 VAC |
|
Contacts | Model | |||
SPST-NO | A22-10M | A22L-10M | A22L-10M-T1 | A22L-10M-T2 |
SPST-NC | A22-01M | A22L-01M | A22L-01M-T1 | A22L-01M-T2 |
SPST-NO + SPST-NC | A22-11M | A22L-11M | A22L-11M-T1 | A22L-11M-T2 |
SPST-NO + SPST-NO | A22-20M | A22L-20M | A22L-20M-T1 | A22L-20M-T2 |
SPST-NC + SPST-NC | A22-02M | A22L-02M | A22L-02M-T1 | A22L-02M-T2 |
Note: For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
Operating voltage | 6 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC | ||
---|---|---|---|---|---|
Appearance | LED light | Model | |||
|
AC and DC | Red | A22-6AR | A22-12AR | A22-24AR |
Green | A22-6AG | A22-12AG | A22-24AG | ||
Yellow * | A22-6AY | A22-12AY | A22-24AY | ||
Blue | A22-6AA | A22-12AA | A22-24AA |
Note: For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
* Used when the Selector color is yellow or white.
Operating voltage | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
---|---|---|---|
Appearance | |||
|
A22-5 | A22-12 | A22-24 |
last update: November 06, 2012