Contacts
(Standard Load) |
Rated voltage | Rated current (A) | |||
---|---|---|---|---|---|
Inductive load | Resistive load | Inductive load | Resistive load | ||
10A | 24 VAC | 10 | 10 | --- | --- |
110 VAC | 5 | 10 | |||
220 VAC | 3 | 6 | |||
380 VAC | 2 | 3 | |||
440 VAC | 1 | 2 | |||
24 VDC | --- | --- | 1.5 | 10 | |
110 VDC | 0.5 | 2 | |||
220 VDC | 0.2 | 0.6 | |||
380 VDC | 0.1 | 0.2 |
(1) Ambient temperature: 20±2°C
(2) Ambient humidity: 65±5% RH
(3) Operating frequency: 20 operations/minute
2. Minimum applicable load: 10 mA at 5 VDC