The model number used to order sets of Units are given in the following tables. One set comprises the Selector, Switch and 2 Keys.
Key-type Selector Switch (Detachable) (Cylindrical 16-dia.)
about this Product Family
last update: September 09, 2015
The model number used to order sets of Units are given in the following tables. One set comprises the Selector, Switch and 2 Keys.
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | Left | A165K-J2ML-1 | |
Right | A165K-J2MR-1 | ||||
Left and right | A165K-J2M-1 | ||||
Automatic | Left | A165K-J2AL-1 | |||
DPDT | Manual | Left | A165K-J2ML-2 | ||
Right | A165K-J2MR-2 | ||||
Left and right | A165K-J2M-2 | ||||
Automatic | Left | A165K-J2AL-2 | |||
3 notches | DPDT | Manual | Center | A165K-J3MC-2 | |
Right | A165K-J3MR-2 | ||||
Left | A165K-J3ML-2 | ||||
Left, right, and center | A165K-J3M-2 |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | Left | A165K-A2ML-1 | |
Right | A165K-A2MR-1 | ||||
Left and right | A165K-A2M-1 | ||||
Automatic | Left | A165K-A2AL-1 | |||
DPDT | Manual | Left | A165K-A2ML-2 | ||
Right | A165K-A2MR-2 | ||||
Left and right | A165K-A2M-2 | ||||
Automatic | Left | A165K-A2AL-2 | |||
3 notches | DPDT | Manual | Center | A165K-A3MC-2 | |
Right | A165K-A3MR-2 | ||||
Left | A165K-A3ML-2 | ||||
Left, right, and center | A165K-A3M-2 |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | Left | A165K-T2ML-1 | |
Right | A165K-T2MR-1 | ||||
Left and right | A165K-T2M-1 | ||||
Automatic | Left | A165K-T2AL-1 | |||
DPDT | Manual | Left | A165K-T2ML-2 | ||
Right | A165K-T2MR-2 | ||||
Left and right | A165K-T2M-2 | ||||
Automatic | Left | A165K-T2AL-2 | |||
3 notches | DPDT | Manual | Center | A165K-T3MC-2 | |
Right | A165K-T3MR-2 | ||||
Left | A165K-T3ML-2 | ||||
Left, right, and center | A165K-T3M-2 |
Selectors and Switches can be ordered separately. Combinations that are not available as sets can be created using individual Units. Also, store the parts as spares for maintenance and repairs.
Appearance | Number of notches | Reset method | Key release position | Model | |
---|---|---|---|---|---|
Rectangular
(A165K-J) |
2 notches | Manual | A165K-J2ML | ||
A165K-J2MR | |||||
A165K-J2M | |||||
Automatic | A165K-J2AL | ||||
3 notches | Manual | A165K-J3MC | |||
A165K-J3MR | |||||
A165K-J3ML | |||||
A165K-J3M | |||||
Automatic | A165K-J3AC | ||||
Square
(A165K-A) |
2 notches | Manual | A165K-A2ML | ||
A165K-A2MR | |||||
A165K-A2M | |||||
Automatic | A165K-A2AL | ||||
3 notches | Manual | A165K-A3MC | |||
A165K-A3MR | |||||
A165K-A3ML | |||||
A165K-A3M | |||||
Automatic | A165K-A3AC | ||||
Round
(A165K-T) |
2 notches | Manual | A165K-T2ML | ||
A165K-T2MR | |||||
A165K-T2M | |||||
Automatic | A165K-T2AL | ||||
3 notches | Manual | A165K-T3MC | |||
A165K-T3MR | |||||
A165K-T3ML | |||||
A165K-T3M | |||||
Automatic | A165K-T3AC |
Appearance | Classification | Model | |||
---|---|---|---|---|---|
Switches | 2 notches | SPDT | Solder terminal | A16S-2N-1 | |
DPDT | A16S-2N-2 | ||||
3 notches | DPDT | A16S-3N-2 | |||
2 notches | SPDT | PCB terminal | A16S-2N-1P | ||
DPDT | A16S-2N-2P |
Appearance | Classification | Model | Remarks | |||
---|---|---|---|---|---|---|
Common to standard
load and microload. |
DPDT | 2 notches | Non-lighted | A16-2S | Common to ones for
pushbutton switches. |
|
3 notches | A16S-3N-2LS | --- |
Name | Appearance | Classification | Model | Remarks |
---|---|---|---|---|
Panel Plugs | Rectangular | A16ZJ-3003 | Used for covering the panel cutouts
for future panel expansion. Degree of protection: IP40 Color: Black |
|
Square | A16ZA-3003 | |||
Round | A16ZT-3003 |
Name | Appearance | Model | Applicable types | Remarks | ||||
---|---|---|---|---|---|---|---|---|
Push-
button Switch |
Knob-
type Selector Switch |
Key-type
Selector Switch |
Emer-
gency Stop Switch |
Indicator | ||||
Screw
Fitting |
A16Z-3004 | Yes | Yes | Yes | Yes | Yes | Convenient for ganged
installation. |
|
Extractor | A16Z-5080 | Yes | Yes | Yes | Yes | Yes | Convenient for
extracting the Lamp from a Solder-terminal Socket Unit. |
Appearance | Model |
---|---|
A165K-KEY |
Note: Two Keys are provided.
last update: September 09, 2015