I/O classification | I/O points | I/O connections | Power supply voltage | I/O specification | Model |
---|---|---|---|---|---|
Relay output | 16 | M3 terminal block | 24 VDC | 2 A, SPST-NO | GT1-ROS16 |
8 | 5 A, SPST-NO | GT1-ROP08 | |||
SSR | 8 | --- | GT1-FOP08 |
Relay Output Units
about this Product Family
last update: September 24, 2012
I/O classification | I/O points | I/O connections | Power supply voltage | I/O specification | Model |
---|---|---|---|---|---|
Relay output | 16 | M3 terminal block | 24 VDC | 2 A, SPST-NO | GT1-ROS16 |
8 | 5 A, SPST-NO | GT1-ROP08 | |||
SSR | 8 | --- | GT1-FOP08 |
last update: September 24, 2012