Unit |
I/O classification |
Internal I/O common |
I/O points |
I/O connections |
Power supply voltage |
I/O specification | Model |
---|---|---|---|---|---|---|---|
Terminal block model |
Digital input | NPN (+ common) | 16 | M3 terminal board | 24 VDC | DC/transistor | GT1-ID16 |
PNP (- common) | GT1-ID16-1 | ||||||
Digital output | NPN (- common) | 0.5 A, DC/transistor | GT1-OD16 | ||||
PNP (+ common) | GT1-OD16-1 | ||||||
Connector model |
Digital input | NPN (+ common) | Molex connector | DC/transistor | GT1-ID16MX | ||
PNP (- common) | GT1-ID16MX-1 | ||||||
Digital output | NPN (- common) | 0.5 A, DC/transistor | GT1-OD16MX | ||||
PNP (+ common) | GT1-OD16MX-1 | ||||||
Digital input | NPN (+ common) | Fujitsu connector | DC/transistor | GT1-ID16ML | |||
PNP (- common) | GT1-ID16ML-1 | ||||||
Digital output | NPN (- common) | 0.5 A, DC/transistor | GT1-OD16ML | ||||
PNP (+ common) | GT1-OD16ML-1 | ||||||
Digital input | NPN (+ common) | D-sub 25-pin connector |
DC/transistor | GT1-ID16DS | |||
PNP (- common) | GT1-ID16DS-1 | ||||||
Digital output | NPN (- common) | 0.5 A, DC/transistor | GT1-OD16DS | ||||
PNP (+ common) | GT1-OD16DS-1 | ||||||
High-density connector model |
Digital input | NPN (+ common) | 32 | Fujitsu connector | DC/transistor | GT1-ID32ML | |
PNP (- common) | GT1-ID32ML-1 | ||||||
Digital output | NPN (- common) | 0.5 A, DC/transistor | GT1-OD32ML | ||||
PNP (+ common) | GT1-OD32ML-1 |