Smart Laser Sensors
Control output (Output type) |
NPN open collector output |
---|---|
Connection method |
Connector models (Special) |
As of September 9, 2016
Power supply voltage | 10 to 30 VDC (ripple (p-p) 10% Max.) |
---|---|
Current consumption | 65 mA DC Max. (Normal Mode, at 24 V) 55 mA DC Max. (Eco ON, at 24 V) 60 mA DC Max. (Eco LO, at 24 V) |
Power consumption | (DC) 1560 mW Max. (Normal Mode, at 24 V) (DC) 1320 mW Max. (Eco ON, at 24 V) (DC) 1440 mW Max. (Eco LO, at 24 V) |
Control output (Output type) | NPN open collector output |
Control output (Load current) | 100 mA |
Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA) (DC) 2 V Max. (Load current: 10 to 100 mA) |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection Mutual interference prevention |
Response time | 80 us Max. Super-high-speed mode 250 us Max. High-speed mode 1 ms Max. Standard mode 16 ms Max. Giga-power mode |
Sensitivity setting | Smart Tuning (2-point tuning, Full auto tuning, Position tuning, Maximum sensitivity tuning, Power tuning, or Percentage tuning (-99% to +99%)), or Manual adjustment |
Timer function | Select from Timer disabled, OFF-delay, ON-delay, One-shot, or ON-delay + OFF-delay timer1ms to 9999ms |
Function | Dynamic power control (DPC), Zero reset, Resetting settings, Eco mode, Bank switching, Power tuning, Output 1, External input, Hysteresis width |
Ambient temperature | Operating: -25 to 55℃ Storage: -30 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Connection method | Connector models (Special) |
Indicator | Main Digital Display (White), Sub-Display (Green), OUT indicator (Orange), L/D indicator (Orange), ST indicator (Blue), DPC indicator (Green) |
Material (case) | Polycarbonate |
Material (lens) | Methacrylate resin |
Accessories | Instruction manual |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product