General-purpose Basic Switch
Actuator |
Pin plunger (2.3 dia., Stainless steel plunger) |
---|---|
Sensitivity |
Standard sensitivity |
Contact form |
SPDT |
Terminal |
Screw terminal (M4) |
Rated current |
10A |
Degree of protection |
General type IEC60529 (JEM): IP00 |
As of August 8, 2016
Actuator | Pin plunger (2.3 dia., Stainless steel plunger) |
---|---|
Sensitivity | Standard sensitivity |
Operation type | General type |
Operating mechanism | Snap action |
Switching mechanism | Self-reset type |
Contact method | Single-Pole, Double-Throw type |
Contact form | SPDT |
Contact gap | 0.9 mm |
Terminal | Screw terminal (M4) |
Load | General load |
Rated current | 10A |
Ratings (AC) Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 250 VAC / Resistive load: 3 A(NC) 3 A(NO) / Lamp load: 1.5 A(NC) 0.75 A(NO) |
Ratings (AC) Inductive load | Rated voltage: 125 VAC / Inductive load: 7.5 A(NC) 6 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 250 VAC / Inductive load: 2 A(NC) 1.5 A(NO) / Motor load: 2 A(NC) 1.5 A(NO) |
Ratings (DC) Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 14 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 30 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 125 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 250 VDC / Resistive load: 3 A(NC) 3 A(NO) / Lamp load: 1.5 A(NC) 0.75 A(NO) |
Ratings (DC) Inductive load | Rated voltage: 8 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 14 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 30 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 125 VDC / Inductive load: 7.5 A(NC) 6 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 250 VDC / Inductive load: 2 A(NC) 1.5 A(NO) / Motor load: 2 A(NC) 1.5 A(NO) |
Ratings explanation | Lamp load has an inrush current of 10 times the steady-state current. Inductive load has a power factor of 0.4 Min. (AC) and a time constant of 7 ms Max. (DC). Motor load has an inrush current of 6 times the steady-state current. |
Inrush current | NC: 30 A NO: 15 A |
Ambient temperature | Operating : -25 to +80 ℃ Storage : -25 to 80 ℃ ( with no icing or condensation ) |
Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
Speed of permissible operation | 0.1 mm/s to 1000 mm/s |
---|---|
Permissible operating frequency (Mechanically) | 240 operations / 1 minute Max. |
Permissible operating frequency (Electrically) | 20 operations / 1 minute Max. |
Contact resistance | 15 mΩ (Initial value. Measuring method is voltage drop method at 1 A, 6 to 8 VDC.) |
Insulation resistance | Between each terminal of the same polarities: 100 MΩ min. Between live-metallic part and ground: 100 MΩ min. Between each terminal and non-live-metallic part: 100 MΩ min. (at 500 VDC Megger, with separator) |
Dielectric strength | Between each terminal of the same polarities: 1500 V min. Between live-metallic part and ground: 1500 V min. Between each terminal and non-live-metallic part: 1500 V min. (50/60 Hz for 1 min, with separator) |
Mechanical durability | 1,000,000 operations Min. |
Electrical durability | 100,000 operations Min. (rating load) |
Vibration resistance (Malfunction) | Vibration frequency range: 10 to 55 Hz, Double amplitude: 1.5 mm, Malfunction: 1 ms max. at the free position and the total travel position. |
Shock resistance (Destruction) | 1,000 m/s**2 |
Shock resistance (Malfunction) | Malfunction time is 1 ms Max. at the free position and the total travel position at 300 m/s**2. |
Degree of protection | General type IEC60529 (JEM): IP00 |
Mounting Method | Mounting with screw |
Weight | Approx. 38 g |
Release Force (RF) | Standard value 1.12 N min. |
---|---|
Pre-Travel (PT) | Standard value 0.9 mm max. |
Over-Travel (OT) | Standard value 0.13 mm min. |
Movement Differential (MD) | Standard value 0.18 mm max. |
Operating Position (OP) | Standard value 15.5 to 16.3 mm |
As of August 8, 2016
As of August 8, 2016
Screw mounting hole dimensions
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
接点構成図
As of August 8, 2016
about this Product