Built-in Power Supply Photoelectric Sensor
Sensing method |
Retro-reflective with M.S.R. function |
---|---|
Sensing distance |
0m to 4m (When using the E39-R1) |
Light source |
Red LED |
Control output (Output type) |
DC SSR output |
Connection method |
Terminal block models |
As of September 9, 2016
Sensing method | Retro-reflective with M.S.R. function |
---|---|
Sensing distance | 0m to 4m (When using the E39-R1) |
Standard sensing object | Opaque 75 mm dia. Min. |
Directional angle | Sensor: 1 to 5 DEG Reflector: 40 DEG Min. |
Light source | Red LED |
Power supply voltage | 12 to 240 VDC -10% to 10% (ripple (p-p) 10% Max.) 24 to 240 VAC -10% to 10% |
Power consumption | (DC) 2 W Max. (AC) 2W Max. |
Control output (Output type) | DC SSR output |
Control output (Load current) | 0 to 100 mA |
Control output (Residual voltage) | (DC) 2 V Max. (Load current 100mA Max.) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 48 VDC Max. |
Protective circuit | Surge suppressor |
Response time | 5 ms Max. |
Sensitivity setting | Not equipped |
Ambient illuminance | Incandescent lamp: 3000 lux Max. |
Ambient temperature | Operating: -25 to 55℃ Storage: -30 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 45 to 85% Storage: 35 to 95% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
Dielectric strength | 2000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP66 |
Connection method | Terminal block models |
Indicator | Light indicator (red) |
Tightening torque | 2 N・m Max. (with M4 screw) |
Material (case) | ABS |
Material (lens) | Methacrylate resin |
Material (cover) | Polycarbonate |
Material (mounting bracket) | Iron |
Accessories | Instruction manual, Mounting bracket, Nut, Terminal protection cover, One set of cable connection nuts, Reflector |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product