Hybrid Power Relay
Product classification |
Relay compatible Solid State Relay |
---|---|
Operating rated voltage |
12 VDC |
Output form |
SPST-NO |
Load voltage range |
75 to 264 VAC 50/60 Hz |
Load current |
AC: 50 mA to 5 A at 55 CEL |
Zero cross function |
Not equipped |
Indicator |
Equipped |
Terminal structure |
Plug-in |
As of September 9, 2016
Product classification | Relay compatible Solid State Relay |
---|---|
Operating rated voltage | 12 VDC |
Operating voltage range | 9.6 to 14.4 VDC |
Coil resistance | 600Ω |
Must operate voltage | 9.6VDC max. |
Must release voltage | 1.2VDC min. |
Isolation | Relay |
Power consumption | Approx.240 mW |
Output form | SPST-NO |
Rated load voltage | 100 to 240VAC 50/60 Hz |
Load voltage range | 75 to 264 VAC 50/60 Hz |
Load current | AC: 50 mA to 5 A at 55 CEL |
Inrush current resistivity | AC: 80 A (60 Hz, 1 cycle) |
Output ON voltage drop | 1.6 V (RMS, at 5 A) |
Leakage current | 5 mA (at 250 VAC) |
Temperature rise | 50 deg max. (rated voltage applied using resistance method) |
Ambient temperature | Operating: -25 to 60 ℃ Storage: -25 to 70 ℃ (_with no icing or condensation) |
Ambient humidity | Operating: 35 to 85%RH (_with no icing or condensation) |
Operate time | 10 ms Max. |
Release time | 1/2 cycle of load power source + 10 ms Max. |
Protection for output | Varistor and Snubber |
Zero cross function | Not equipped |
Indicator | Equipped |
Maximum switching frequency (Mechanical) | 18000 opn./h |
Maximum switching frequency (Electrical) | 18000 opn./h |
Insulation resistance | Between input to output: at 500 VDC |
Dielectric strength | Between input to output: 2000 V |
Vibration resistance | Destruction: 10 to 55 to 10 Hz, 1 mm single amplitude (2 mm double amplitude) in each 3 directions for 2 hours; Malfunction: 10 to 45 to 10 Hz, 1 mm single amplitude (2 mm double amplitude) in each 3 directions for 2 hours |
Shock resistance | Destruction: 1000 m/s**2, in each 6 directions 3 times; Malfunction: 100 m/s**2, in each 6 directions 3 times |
Endurance(Mechanical) | 10000000 operations Min. |
Endurance(Electrical) | 10000000 operations Min. |
Terminal structure | Plug-in |
Mounting | Socket |
Weight | Approx.25 g |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
Terminal arrangement and internal connection
As of September 9, 2016
As of September 9, 2016
Load current-ambient temperature
Inrush current resistivity (Non-repetitive) (The dotted line is a repetition. Keep the inrush current below the values shown by the dotted line if it occurs repetitively.)
As of September 9, 2016
about this Product