Power Relay
Coil ratings |
100 VDC 17 mA 110 VDC 19 mA |
---|---|
Operating indicator |
Not equipped |
Coil surge killer |
Not equipped |
Contact type |
DPDT |
Contact method |
Single |
Contact material |
Contact body: Ag Contact finish: Nothing |
Contact rated load |
220 V AC7.5 A (Resistive load (cos φ= 1)) 220 V AC7.5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 24 VDC 5 A (Resistive load) 24 VDC 5 A (Inductive load (L/R = 7 ms)) |
Maximum switching current |
AC: 7.5 A DC: 7.5 A |
Terminal structure |
Plug-in terminal |
As of September 9, 2016
Product classification | Monostable relays Standard type |
---|---|
Coil ratings | 100 VDC 17 mA 110 VDC 19 mA |
Coil resistance | 5750 Ω |
Operate voltage (Set voltage) | 70 % max. |
Release voltage (Reset voltage) | 10 % min. |
Max. voltage | 110 % (of rated voltage) |
Power consumption | 2.1 W max. |
Operating indicator | Not equipped |
Coil surge killer | Not equipped |
Contact type | DPDT |
Contact method | Single |
Contact material | Contact body: Ag Contact finish: Nothing |
Contact rated load | 220 V AC7.5 A (Resistive load (cos φ= 1)) 220 V AC7.5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 24 VDC 5 A (Resistive load) 24 VDC 5 A (Inductive load (L/R = 7 ms)) |
Maximum switching voltage | 250 VAC (Resistive load (cos φ= 1)) 250 VDC (Resistive load) |
Maximum switching current | AC: 7.5 A DC: 7.5 A |
Maximum switching power | AC: 1700 VA (Resistive load (cos φ= 1)) AC: 1700 VA (Inductive load (cos φ= 0.4, L/R = 7 ms)) DC: 120 W (Resistive load) DC: 120 W (Inductive load (L/R = 7 ms)) |
Failure rate | 10 mA at 5 VDC (failure level: P Reference value) |
Ambient temperature (Operating) | -10 to 55 ℃ (with no icing or condensation) |
Ambient_humidity (Operating) | 5 to 85%RH (with no icing or condensation) |
Contact resistance | 50 mΩ max., Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
Operating time (set time) | 50 ms |
Release time (Reset time) | 30 ms |
Max.operating frequency (Mechanical) | 7200 |
Max.operating frequency (Erectrical) | 1800 opn./h |
Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) Between current-carrying metal parts and ground terminal: 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between coil and contacts: 2000 V (50/60 Hz 1 min) Between contacts of different polarity: 2000 V (50/60 Hz 1 min) Between contacts of same polarity: 1500 V (50/60 Hz 1 min) Between current-carrying metal parts and ground terminal: 2000 V (50/60 Hz 1 min) |
Vibration resistance (Destruction) | 10 to 55 to 10 Hz, 0.75-mm single amplitude |
Vibration resistance (Malfunction) | 10 to 50 to 10 Hz, 0.5-mm single amplitude |
Shock resistance (Destruction) | 1000 m/s**2 |
Shock resistance (Malfunction) | 100 m/s**2 |
Endurance (Mechanical) | 5,000,000 operations min. |
Endurance (Electrical) | 500,000 operations min. |
Protective structure | Closed type (cover) |
Terminal structure | Plug-in terminal |
Weight | Approx.220 g |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
Electrical life
As of September 9, 2016
about this Product