Oil-resistant, Robust, Compact Photoelectric Sensor
Sensing method |
Diffuse-reflective |
---|---|
Sensing distance |
0m to 1m (White paper 300 x 300 mm) |
Light source |
Infrared LED |
Control output (Output type) |
PNP open collector output |
Connection method |
Pre-wired models (Cable length: 2 m) |
As of September 9, 2016
Sensing method | Diffuse-reflective |
---|---|
Sensing distance | 0m to 1m (White paper 300 x 300 mm) |
Differential distance | 20% Max. of sensing distance |
Light source | Infrared LED |
Power supply voltage | 10 to 30 VDC (ripple (p-p) 10% included) |
Current consumption | 25 mA DC Max. |
Control output (Output type) | PNP open collector output |
Control output (Load current) | 0 to 100 mA |
Control output (Residual voltage) | (DC) 2 V Max. (Load current 100mA Max.) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 30 VDC Max. |
Protective circuit | Surge suppressor Output short-cut protection Output short-circuit protection Power supply reverse polarity protection Mutual interference prevention |
Response time | 1 ms Max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3000 lux Max., Sunlight: 10000 lux Max. |
Ambient temperature | Operating: -25 to 55℃ Storage: -40 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67Company standard: Oil-proof |
Connection method | Pre-wired models (Cable length: 2 m) |
Indicator | Operation indicator (yellow), Stability indicator (green) |
Tightening torque | 0.5 N・m Max. (with M3 screw) |
Material (case) | SUS316L |
Material (lens) | Methacrylate resin |
Accessories | Instruction manual |
Note | Degree of protection DIN 40050-9 standards: IP69K |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product