General-purpose Relay
Coil ratings |
24 VDC 21.6 mA |
---|---|
Operating indicator |
LED |
Coil surge killer |
Diode |
Contact type |
SPDT |
Contact method |
Single |
Contact material |
Contact body: Ag alloy Contact finish: Nothing |
Contact rated load |
250 V AC10 A (Resistive load) 250 V AC7.5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 30 VDC 10 A (Resistive load) 30 VDC 5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) |
Maximum switching current |
AC: 10 A DC: 10 A |
Terminal structure |
Plug-in terminal |
As of September 9, 2016
Product classification | Monostable relays Built-in LED indicator and diode type |
---|---|
Coil ratings | 24 VDC 21.6 mA |
Coil resistance | 1113 Ω |
Operate voltage (Set voltage) | 70 % max. |
Release voltage (Reset voltage) | 15 % min. |
Max. voltage | 110 % (of rated voltage) |
Power consumption | 0.53 W max. |
Operating indicator | LED |
Coil surge killer | Diode |
Contact type | SPDT |
Contact method | Single |
Contact material | Contact body: Ag alloy Contact finish: Nothing |
Contact rated load | 250 V AC10 A (Resistive load) 250 V AC7.5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 30 VDC 10 A (Resistive load) 30 VDC 5 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) |
Maximum switching voltage | 440 VAC (Resistive load) 125 VDC (Resistive load) |
Maximum switching current | AC: 10 A DC: 10 A |
Maximum switching power | AC: 2500 VA (Resistive load) AC: 1875 VA (Inductive load (cos φ= 0.4, L/R = 7 ms)) DC: 300 W (Resistive load) DC: 150 W (Inductive load (cos φ= 0.4, L/R = 7 ms)) |
Failure rate | 100 mA at 5 VDC (failure level: P Reference value) |
Ambient temperature (Operating) | -40 to 70 ℃ (with no icing or condensation) |
Ambient_humidity (Operating) | 5 to 85%RH (with no icing or condensation) |
Contact resistance | 30 mΩ max., Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
Operating time (set time) | 15 ms |
Release time (Reset time) | 20 ms |
Max.operating frequency (Mechanical) | 18000 |
Max.operating frequency (Erectrical) | 1800 opn./h |
Insulation resistance | Between coil and contacts: 1000 MΩ min. (at 500 VDC) Between contacts of same polarity: 1000 MΩ min. (at 500 VDC) |
Dielectric strength | Between coil and contacts: 5000 V (50/60 Hz 1 min) Between contacts of same polarity: 1000 V (50/60 Hz 1 min) |
Vibration resistance (Destruction) | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
Shock resistance (Destruction) | 1000 m/s**2 |
Shock resistance (Malfunction) | 200 m/s**2 when energized 100 m/s**2 when no energized |
Endurance (Mechanical) | 20,000,000 operations min. |
Endurance (Electrical) | 100,000 operations min. |
Protective structure | Closed type (cover) |
Terminal structure | Plug-in terminal |
Weight | Approx.20 g |
As of September 9, 2016
Series
about this Product