Hollow-shaft Encoder with Diameter of 40 mm
Encoding method |
Incremental |
---|---|
Resolution (Single turn type) |
360 P/R |
Output phases |
A, B and Z |
Control output (Output type) |
NPN voltage output |
Connection method |
Pre-wired models(Cable_length: 0.5 m) |
As of September 9, 2016
Encoding method | Incremental |
---|---|
Power supply voltage | DC5 to 12 V (ripple (p-p): 5% max.) |
Current consumption | 100 mA DC Max. |
Inrush current | approx. 6A(Time : approx.0.3ms) |
Resolution (Single turn type) | 360 P/R |
Output phases | A, B and Z |
Control output (Output type) | NPN voltage output |
Control output (Output resistance) | 1kΩ |
Control output (Load current) | 30mA max.(Sink current) |
Control output (Residual voltage) | 0.7 VDC max.(load current:at 30mA Max.) |
Starting positional point | Not equipped |
Max. response frequency | 100 kHz |
Phase difference on output | 90 DEG -45 to +45 DEG |
Rise and_fall times of output | Rise time of output: 1 μs max. Fall time of output: 1 μs max. (Output voltage: 5V, load resistance: 1k OHM, cable length: 500mm) |
Starting torque | Room temperature: 1.5 mN.m max. |
Moment of inertia | 2 x 10**-6 kg.m**2 max. |
Shaft loading | Radial: 29.4 N Thrust: 4.9 N |
Max. permissible rotation | 10000 r/min |
Mechanical life expectancy | 100 million rotations min. |
Ambient temperature | Operating: -10 to 70 ℃ Storage: -30 to 85 ℃ |
Ambient humidity | 90%RH 90%RH |
Insulation resistance | These data are excluded as the switch is equipped with a capacitor grounding. |
Dielectric strength | These data are excluded as the switch is equipped with a capacitor grounding. |
Vibration resistance | 10 to 500 Hz, 1.5-mm or 100 m/s**2 double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 300 m/s**2 for 11 ms 3 times each in X, Y, and Z directions (excluding any shock to shaft) |
Degree of protection | IEC60529: IP50 |
Connection method | Pre-wired models(Cable_length: 0.5 m) |
Material (case) | Iron zinc plating |
Material (body) | Aluminum |
Material (shaft) | - |
Material (flat spring) | SUS304 |
Material (mounting bracket) | - |
Weight (packed state) | Approx. 120 g |
Accessories | Instruction manual |
As of September 9, 2016
As of September 9, 2016
Caution: All units are in millimeters unless otherwise indicated.
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product