Transparent Object Detection Sensor
Sensing method |
Retro-reflective without M.S.R. function |
---|---|
Sensing distance |
0mm to 300mm (When using the E39-R1) |
Light source |
Infrared LED |
Control output (Output type) |
NPN voltage-current output |
Connection method |
Pre-wired models (Cable length: 2 m) |
As of September 9, 2016
Sensing method | Retro-reflective without M.S.R. function |
---|---|
Sensing distance | 0mm to 300mm (When using the E39-R1) |
Standard sensing object | Opaque, Glass tube (10-mm dia. thickness: 1-mm length: 30-mm) 75 mm dia. Min. |
Directional angle | Sensor: 3 to 10 DEG Reflector: 30 DEG Min. |
Light source | Infrared LED |
Power supply voltage | 12 to 24 VDC -10% to 10% (ripple (p-p) 10% Max.) |
Current consumption | 40 mA DC Max. |
Control output (Output type) | NPN voltage-current output |
Control output (Load current) | 0 to 80 mA |
Control output (Residual voltage) | (DC) 2 V Max. (Load current 80mA Max.) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 24 VDC Max. |
Protective circuit | Output short-cut protection Power supply reverse polarity protection Mutual interference prevention |
Response time | 1 ms Max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3000 lux Max., Sunlight: 10000 lux Max. |
Ambient temperature | Operating: 0 to 40℃ Storage: -40 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 |
Connection method | Pre-wired models (Cable length: 2 m) |
Indicator | Light indicator (red), Stability indicator (green) |
Material (case) | Zinc diecast |
Material (lens) | Polycarbonate |
Material (mounting bracket) | Iron |
Accessories | Mounting bracket (with screws), Sensitivity adjustment driver, Sensitivity adjuster, Reflector |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product