Transparent Object Detection Sensor
Sensing method |
Retro-reflective without M.S.R. function |
---|---|
Sensing distance |
100mm to 300mm (When using the E39-R1) |
Light source |
Infrared LED |
Control output (Output type) |
NPN open collector output |
Connection method |
M12 connector models |
As of September 9, 2016
Sensing method | Retro-reflective without M.S.R. function |
---|---|
Sensing distance | 100mm to 300mm (When using the E39-R1) |
Standard sensing object | Opaque, LCD glass plate (thickness: 0.7-mm) 75 mm dia. Min. |
Directional angle | Sensor: 3 to 10 DEG Reflector: 30 DEG Min. |
Light source | Infrared LED |
Power supply voltage | 10 to 30 VDC (ripple (p-p) 10% included) |
Current consumption | 30 mA DC Max. |
Control output (Output type) | NPN open collector output |
Control output (Load current) | 0 to 100 mA |
Control output (Residual voltage) | (DC) 1 V Max. (Load current 100mA Max.) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 30 VDC Max. |
Protective circuit | Surge suppressor Output short-cut protection Power supply reverse polarity protection Mutual interference prevention |
Response time | 1 ms Max. |
Sensitivity setting | 2-turn endless adjustment (with indicator) |
Ambient illuminance | Incandescent lamp: 5000 lux Max., Sunlight: 10000 lux Max. |
Ambient temperature | Operating: 0 to 40℃ Storage: -40 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 |
Connection method | M12 connector models |
Indicator | Light indicator (red), Stability indicator (green) |
Material (case) | PBT |
Material (lens) | Denatured Polyarylate |
Material (mounting bracket) | Stainless steel(SUS304) |
Accessories | Instruction manual, Mounting bracket (with screws), Sensitivity adjustment driver, Reflector |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product