Smart Laser Sensors
Control output (Output type) |
NPN open collector output |
---|---|
Connection method |
Connector models (Special) |
As of September 9, 2016
Power supply voltage | 10 to 30 VDC (ripple (p-p) 10% Max.) |
---|---|
Current consumption | 80 mA DC Max. (Normal Mode, at 24 V) 70 mA DC Max. (Eco ON, at 24 V) 75 mA DC Max. (Eco LO, at 24 V) |
Power consumption | (DC) 1920 mW Max. (Normal Mode, at 24 V) (DC) 1680 mW Max. (Eco ON, at 24 V) (DC) 1800 mW Max. (Eco LO, at 24 V) |
Control output (Output type) | NPN open collector output |
Control output (Load current) | 100 mA |
Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA) (DC) 2 V Max. (Load current: 10 to 100 mA) |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection Mutual interference prevention |
Response time | 1.5 ms Max. Super-high-speed mode 5 ms Max. High-speed mode 10 ms Max. Standard mode 50 ms Max. Giga-power mode |
Sensitivity setting | Smart Tuning (2-point tuning, Full auto tuning, 1-point tuning, Tuning without workpiece, 2-point area tuning, 1-point area tuning, or Area tuning without workpiece), or Manual adjustment |
Timer function | Select from Timer disabled, OFF-delay, ON-delay, One-shot, or ON-delay + OFF-delay timer1ms to 9999ms |
Function | Zero reset, Resetting settings, Eco mode, Bank switching, Output 1, External input, Keep function, Background suppression, Hysteresis width |
Ambient temperature | Operating: -25 to 55℃ Storage: -30 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Connection method | Connector models (Special) |
Indicator | Main Digital Display (White), Sub-Display (Green), OUT indicator (Orange), L/D indicator (Orange), ST indicator (Blue), ZERO indicator (Green) |
Material (case) | Polycarbonate |
Material (lens) | Methacrylate resin |
Accessories | Instruction manual |
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product