Enclosed Switch
Shape/Structure |
Enclosed Limit switches |
---|---|
Actuator |
Panel mount cross roller plunger |
Contact configuration |
Single-Pole, Double-Throw type |
Load |
General load |
Degree of protection |
IEC60529 (JEM): IP67 NEMA250: Type1 |
As of August 8, 2016
Shape/Structure | Enclosed Limit switches |
---|---|
Service life | General type |
Operating mechanism | Snap action |
Actuator | Panel mount cross roller plunger |
Frequency | 50/60 Hz |
Switching mechanism | Self-reset mechanism |
Contact configuration | Single-Pole, Double-Throw type |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 250 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 480 VAC / Resistive load: 2 A(NC) 2 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) |
Ratings (AC): Inductive load | Rated voltage: 125 VAC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 2.5 A(NC) 2.5 A(NO) Rated voltage: 250 VAC / Inductive load: 2 A(NC) 2 A(NO) / Motor load: 1.5 A(NC) 1.5 A(NO) |
Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 14 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 30 VDC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 125 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) / Lamp load: 0.4 A(NC) 0.4 A(NO) Rated voltage: 250 VDC / Resistive load: 0.2 A(NC) 0.2 A(NO) / Lamp load: 0.2 A(NC) 0.2 A(NO) |
Ratings (DC): Inductive load | Rated voltage: 8 VDC / Inductive load: 5 A(NC) 5 A(NO) / Motor load: 2 A(NC) 2 A(NO) Rated voltage: 14 VDC / Inductive load: 5 A(NC) 5 A(NO) / Motor load: 2 A(NC) 2 A(NO) Rated voltage: 30 VDC / Inductive load: 1.5 A(NC) 1.5 A(NO) / Motor load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 125 VDC / Inductive load: 0.05 A(NC) 0.05 A(NO) / Motor load: 0.05 A(NC) 0.05 A(NO) Rated voltage: 250 VDC / Inductive load: 0.03 A(NC) 0.03 A(NO) / Motor load: 0.03 A(NC) 0.03 A(NO) |
Inrush current | NC: 15 A NO: 15 A |
Protective circuit | Classification of protection against electric shock: Class II (Double insulation) Short-circuit protective device: 10 A fuse type gI or gG (IEC269) |
Ambient temperature | Operating: -10 to 80 ℃ |
Ambient humidity | Operating: 35 to 95% |
Permissible operating speed | 0.1 mm/s to 0.5 m/s |
---|---|
Permissible operating frequency (Mechanically) | 120 operations / 1 minute Max. |
Permissible operating frequency (Electrically) | 30 operations / 1 minute Max. |
Contact resistance | 15 mOhm Max. (Initial value) (Measuring method is contact resistance meter.) |
Insulation resistance | Between each terminal of the same polarities: 100 MΩ Between live-metallic part and ground: 100 MΩ Between each terminal and non-live-metallic part: 100 MΩ (at 500 VDC Megger) |
Dielectric strength | Between each terminal of the same polarities: 1000 V Between live-metallic part and ground: 2000 V Between each terminal and non-live-metallic part: 2000 V (50/60 Hz for 1 min) |
Durability (Mechanically) | 10,000,000 operations Min. (No load) (Temperature, Humidity conditions: 5 CEL to 35 CEL, 40 %RH to 70 %RH) |
Durability (Electrically) | 500,000 operations Min. (Resistive load 10 A at 125 VAC) (Temperature, Humidity conditions: 5 CEL to 35 CEL, 40 %RH to 70 %RH) |
Pollution degree | 3 (EN60947-5-1) |
Vibration resistance (Malfunction) | Vibration frequency range: 10 to 55 Hz, Double amplitude: 1.5 mm, Contact opening: 1 ms Max. at the free position and the total travel position. |
Shock resistance (Destruction) | 1,000 m/s2 |
Shock resistance (Malfunction) | Contact opening is 1 ms Max. at the free position and the total travel position at 300 m/s2. |
Degree of protection | IEC60529 (JEM): IP67 NEMA250: Type1 |
Mounting specification | Panel mounting Side mounting |
Operating Force (OF) | Standard value Max. 9.81 N |
---|---|
Release Force (RF) | Standard value Min. 1.96 N |
Pre-Travel (PT) | Standard value 1.5 mm Max. |
Over-Travel (OT) | Standard value 2 mm Min. |
Movement Differential (MD) | Standard value 0.5 mm Max. |
Operating Position (OP) | Standard value 43 +/- 0.8 mm |
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
Electrical durability curve
As of August 8, 2016
about this Product